Baby Boomers New Year's Eve Party

Wednesday, December 31, 2025

7:15 pm - 12:30 pm

Website: Baby Boomers Social Club

Bring in 2026 by Spending New Year's Eve with Johnny Limbo & the Lugnuts at the Baby Boomers Social Club New Year’s Eve Gala!

This event includes a sit-down dinner and dance. Choose from three delicious gluten-free entrée options: Bavette Steak, Salmon, or a Vegetarian dish.

The Hotel offers discounted room rates. When making your reservations, let them know you are attending the Baby Boomers event!

Event Schedule

  • Dinner served at 7:15 pm
  • Live music from 8:30 pm - 1 am
  • Party Favors & champagne toast at Midnight
  • Midnight snacks featuring sandwiches, chips, & cookies

This will be your last chance to see Johnny Limbo & the Lugnuts live before they retire!

Tickets: $185

Ticket sales end on Monday, December 22, 2025, at 9:00 pm.

21 & over | Tickets are nonrefundable.

 

Baby Boomers New Year's Eve Party

Date / time Wed, December 31, 2025 Doors open: 6:15 pm Event begins: 7:15 pm Buy Tickets

Venue info The Monarch Hotel 12566 SE 93rd Ave
Clackamas , OR, 97015

Purchase Tickets

Table 1 | $185.00 (8 left)
- +
Table 2 | $185.00 (6 left)
- +
Table 3 | $185.00 (8 left)
- +
Table 4 | $185.00 (8 left)
- +
Table 5 | $185.00 (8 left)
- +
Table 8 | $185.00 (8 left)
- +
Table 9 | $185.00 (8 left)
- +
Table 10 | $185.00 (8 left)
- +
Table 11 | $185.00 (8 left)
- +
Table 12 | $185.00 (8 left)
- +
Table 13 | $185.00 (8 left)
- +
Table 14 | $185.00 (8 left)
- +
Table 15 | $185.00 (8 left)
- +
Table 16 | $185.00 (8 left)
- +
Table 17 | $185.00 (8 left)
- +
Table 18 | $185.00 (8 left)
- +
Table 20 | $185.00 (8 left)
- +
Table 22 | $185.00 (8 left)
- +
Table 23 | $185.00 (8 left)
- +
Table 24 | $185.00 (8 left)
- +
Table 25 | $185.00 (8 left)
- +
Table 26 | $185.00 (8 left)
- +
Table 27 | $185.00 (8 left)
- +
Table 28 | $185.00 (8 left)
- +
Table 29 | $185.00 (8 left)
- +
Table 30 | $185.00 (8 left)
- +
Table 31 | $185.00 (8 left)
- +
Table 32 | $185.00 (8 left)
- +
Table 33 | $185.00 (8 left)
- +
Table 34 | $185.00 (8 left)
- +
Table 35 | $185.00 (8 left)
- +
Taxes are included in ticket price